RATES PAID FOR THE QUARTER ENDING 9/30/22
Regular Shares (Savings) | IRA Accounts: | |||
$ Balance | APR* | APY** | APR* | APY** |
Under $500.00 | 0.000% | 0.000% | 0.000% | 0.000% |
$500 – $4,999.99 | 0.150% | 0.150% | 0.250% | 0.250% |
$5,000 – $9,999.99 | 0.200% | 0.200% | 0.300% | 0.300% |
$10,000 – $24,999.99 | 0.250% | 0.250% | 0.350% | 0.350% |
$25,000 – $49,999.99 | 0.350% | 0.350% | 0.500% | 0.501% |
$50,000 Up | 0.500% | 0.501% | 0.650% | 0.652% |
Christmas Share Accounts | 0.000% | 0.000% | ||
Share Drafts (Checking) | 0.000% | 0.000% |
Rates are not guaranteed for future quarters.
*APR = Annual Percentage Rate
** APY = Annual Percentage Yield
PLEASE NOTE: Savings rates are computed based on the average monthly account balance for all types of share accounts. For regular and IRA accounts, an account may earn dividend credit at multiple rates if the average monthly balance falls into different tiers during each month of the quarter. For share draft accounts, dividends are posted on a monthly basis. A Truth in Savings disclosure covering all types of share accounts is available upon request. Contact our office for further information.